Data Explorer
Browse the underlying data powering BoardIntel analysis
Quarterly Financial Summary — FY2025
| Period | Revenue | EBITDA | Margin | FCF | Net Debt |
|---|---|---|---|---|---|
| Q1 2025 | $2,100M | $252M | 12.0% | $108M | $3,050M |
| Q2 2025 | $2,180M | $259M | 11.9% | $105M | $3,120M |
| Q3 2025 | $2,220M | $262M | 11.8% | $102M | $3,210M |
| Q4 2025 | $2,240M | $264M | 11.8% | $97M | $3,300M |
Segment Performance — FY2025
| Segment | Revenue | EBITDA Margin | Backlog | YoY Growth |
|---|---|---|---|---|
| Energy & Industrial Services | $3,100M | 11.1% | $3,500M | -2.5% |
| Infrastructure Solutions | $2,400M | 13.5% | $4,900M | +15.0% |
| Environmental & Compliance | $1,800M | 6.9% | $1,900M | -12.3% |
| Technology & Digital | $1,200M | -4.2% | $1,020M | -8.4% |
| International Operations | $700M | 1.9% | $680M | -5.1% |
Budget vs. Actuals — FY2025
| Item | Plan | Actual | Variance | % Var |
|---|---|---|---|---|
| Revenue | $8,820M | $8,740M | -$80M | -0.9% |
| EBITDA | $1,082M | $1,027M | -$55M | -5.1% |
| EBITDA Margin | 12.3% | 11.8% | -50bps | |
| Free Cash Flow | $465M | $412M | -$53M | -11.4% |
| CapEx | $420M | $445M | +$25M | +6.0% |
All data shown is synthetic and for demonstration purposes only. In production, this connects to your company's data infrastructure.